Taurus Healthcare Ltd
Active- Opened
- 30 Jun 2014 · 12 years
- Address
- Nelson House, Whitecross Road, Hereford, HR4 0DG (opens map in a new tab)
- Contact
- 01432 270636No website in ODS
- Last changed in ODS
- 14 Nov 2024
Current relationships (6)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| The WBC (Hereford City) PCNU50083 | Nominated payee for | 1 Apr 2020 – current | Current |
| South & West Herefordshire PCNU98974 | Nominated payee for | 1 Apr 2020 – current | Current |
| North & West Herefordshire PCNU38064 | Nominated payee for | 1 Apr 2020 – current | Current |
| East Herefordshire PCNU12199 | Nominated payee for | 1 Apr 2020 – current | Current |
| NHS Herefordshire and Worcestershire ICB - 18C18C | Operated by | 1 Apr 2020 – current | Current |
| NHS Herefordshire and Worcestershire ICB - 18C18C | Commissioned by | 1 Apr 2020 – current | Current |
Past relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Herefordshire CCG05F | Commissioned by | 30 Jun 2014 – 31 Mar 2020 | Ended |
| NHS Herefordshire CCG05F | Operated by | 30 Jun 2014 – 31 Mar 2020 | Ended |