Hertfordshire Partnership University NHS Foundation Trust
ActiveNHS trust Follow changes
- Opened
- 1 Apr 2001 · 25 years
- Address
- The Colonnades, Beaconsfield Close, Hatfield, AL10 8YE (opens map in a new tab)
- Last changed in ODS
- 1 Apr 2026
Current relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Central East Integrated Care BoardS1Y5D | Partner of | 1 Apr 2026 – current | Current |
| NHS Central East Integrated Care BoardS1Y5D | In the area of | 1 Apr 2026 – current | Current |
Past relationships (8)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Hertfordshire and West Essex Integrated Care BoardQM7 | Partner of | 1 Jul 2023 – 31 Mar 2026 | Ended |
| NHS Hertfordshire and West Essex Integrated Care BoardQM7 | In the area of | 1 Apr 2020 – 31 Mar 2026 | Ended |
| NHS England East of England (East)Q79 | In the area of | 1 Apr 2019 – 31 Mar 2020 | Ended |
| NHS England Midlands (Central Midlands)Q78 | In the area of | 29 Jan 2016 – 31 Mar 2019 | Ended |
| Hertfordshire and the South Midlands Area TeamQ58 | In the area of | 1 Sep 2014 – 28 Jan 2016 | Ended |
| East of England Strategic Health AuthorityQ35 | In the area of | 1 Jul 2006 – 31 Aug 2014 | Ended |
| Bedfordshire and Hertfordshire Strategic HAQ02 | In the area of | 1 Apr 2002 – 30 Jun 2006 | Ended |
| Hertfordshire HAQEX | In the area of | 1 Apr 2001 – 31 Mar 2002 | Ended |
Successions
- Predecessor: West Herts Community Health NHS TrustRQJ1 Apr 2001
- Predecessor: Horizon NHS TrustRC81 Apr 2001