Oxleas NHS Foundation Trust
ActiveNHS trust Follow changes
- Opened
- 1 Apr 1994 · 32 years
- Address
- Pinewood House, Pinewood Place, Dartford, DA2 7WG (opens map in a new tab)
- Last changed in ODS
- 14 Nov 2023
Current relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS South East London Integrated Care BoardQKK | In the area of | 6 Oct 2023 – current | Current |
| NHS South East London Integrated Care BoardQKK | Partner of | 1 Jul 2023 – current | Current |
Past relationships (10)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Kent and Medway Integrated Care BoardQKS | In the area of | 6 Jul 2023 – 5 Oct 2023 | Ended |
| NHS South East London Integrated Care BoardQKK | In the area of | 1 Jan 2021 – 5 Jul 2023 | Ended |
| NHS Kent and Medway Integrated Care BoardQKS | In the area of | 1 Apr 2020 – 31 Dec 2020 | Ended |
| NHS England LondonQ71 | In the area of | 1 Sep 2014 – 31 Mar 2020 | Ended |
| Kent and Medway Area TeamQ67 | In the area of | 1 Apr 2013 – 30 Jun 2013 | Ended |
| London Strategic Health AuthorityQ36 | In the area of | 1 Jul 2006 – 31 Aug 2014 | Ended |
| South East London Strategic HAQ07 | In the area of | 1 Apr 2002 – 30 Jun 2006 | Ended |
| Bexley, Bromley and Greenwich HAQEY | In the area of | 1 Apr 2001 – 31 Mar 2002 | Ended |
| Bexley and Greenwich HAQAA | In the area of | 1 Apr 1996 – 31 Mar 2001 | Ended |
| Bexley & Greenwich HealthG24 | In the area of | 1 Apr 1994 – 31 Mar 1996 | Ended |
Successions
- Predecessor: Bexley Community Health UnitGK11 Apr 1994