Norfolk and Norwich University Hospitals NHS Foundation Trust
ActiveNHS trust Follow changes
- Opened
- 1 Apr 1994 · 32 years
- Address
- Colney Lane, Colney, Norwich, NR4 7UY (opens map in a new tab)
- Last changed in ODS
- 1 Apr 2026
Current relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Norfolk and Suffolk Integrated Care BoardT6Y0W | Partner of | 1 Apr 2026 – current | Current |
| NHS Norfolk and Suffolk Integrated Care BoardT6Y0W | In the area of | 1 Apr 2026 – current | Current |
Past relationships (9)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Norfolk and Waveney Integrated Care BoardQMM | Partner of | 1 Jul 2023 – 31 Mar 2026 | Ended |
| NHS Norfolk and Waveney Integrated Care BoardQMM | In the area of | 1 Apr 2020 – 31 Mar 2026 | Ended |
| NHS England East of England (East)Q79 | In the area of | 1 Apr 2015 – 31 Mar 2020 | Ended |
| East Anglia Area TeamQ56 | In the area of | 1 Sep 2014 – 31 Mar 2015 | Ended |
| East of England Strategic Health AuthorityQ35 | In the area of | 1 Jul 2006 – 31 Aug 2014 | Ended |
| Norfolk, Suffolk and Cambridgeshire Strategic HAQ01 | In the area of | 1 Apr 2002 – 30 Jun 2006 | Ended |
| Norfolk HAQET | In the area of | 1 Apr 1999 – 31 Mar 2002 | Ended |
| East Norfolk HAQCA | In the area of | 1 Apr 1996 – 31 Mar 1999 | Ended |
| East Norfolk District Health CommissionD13 | In the area of | 1 Apr 1994 – 31 Mar 1996 | Ended |
Successions
- Predecessor: Norwich Acute UnitDN11 Apr 1994