Cambridge University Hospitals NHS Foundation Trust
ActiveNHS trust Follow changes
- Opened
- 1 Apr 1993 · 33 years
- Address
- Cambridge Biomedical Campus, Hills Road, Cambridge, CB2 0QQ (opens map in a new tab)
- Last changed in ODS
- 1 Apr 2026
Current relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Central East Integrated Care BoardS1Y5D | Partner of | 1 Apr 2026 – current | Current |
| NHS Central East Integrated Care BoardS1Y5D | In the area of | 1 Apr 2026 – current | Current |
Past relationships (9)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Cambridgeshire and Peterborough Integrated Care BoardQUE | Partner of | 1 Jul 2023 – 31 Mar 2026 | Ended |
| NHS Cambridgeshire and Peterborough Integrated Care BoardQUE | In the area of | 1 Apr 2020 – 31 Mar 2026 | Ended |
| NHS England East of England (East)Q79 | In the area of | 1 Apr 2015 – 31 Mar 2020 | Ended |
| East Anglia Area TeamQ56 | In the area of | 1 Sep 2014 – 31 Mar 2015 | Ended |
| East of England Strategic Health AuthorityQ35 | In the area of | 1 Jul 2006 – 31 Aug 2014 | Ended |
| Norfolk, Suffolk and Cambridgeshire Strategic HAQ01 | In the area of | 1 Apr 2002 – 30 Jun 2006 | Ended |
| Cambridgeshire HAQER | In the area of | 1 Apr 1999 – 31 Mar 2002 | Ended |
| Cambridge & Huntingdon HAQA9 | In the area of | 1 Apr 1996 – 31 Mar 1999 | Ended |
| Cambridge District HAD01 | In the area of | 1 Apr 1993 – 31 Mar 1996 | Ended |
Successions
- Predecessor: Cambridge Acute UnitDC11 Apr 1993