Frimley Health NHS Foundation Trust
ActiveNHS trust Follow changes
- Opened
- 1 Apr 1992 · 34 years
- Address
- Portsmouth Road, Frimley, Camberley, GU16 7UJ (opens map in a new tab)
- Last changed in ODS
- 1 Apr 2026
Current relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Thames Valley Integrated Care BoardS0E4D | Partner of | 1 Apr 2026 – current | Current |
| NHS Surrey and Sussex Integrated Care BoardS9B9J | In the area of | 1 Apr 2026 – current | Current |
Past relationships (11)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| NHS Frimley Integrated Care BoardQNQ | Partner of | 1 Jul 2023 – 31 Mar 2026 | Ended |
| NHS Frimley Integrated Care BoardQNQ | In the area of | 1 Apr 2020 – 31 Mar 2026 | Ended |
| NHS England South East (Hampshire, Isle of Wight and Thames Valley)Q87 | In the area of | 18 Apr 2018 – 31 Mar 2020 | Ended |
| NHS England South (South East)Q81 | In the area of | 1 Apr 2015 – 17 Apr 2018 | Ended |
| Surrey and Sussex Area TeamQ68 | In the area of | 1 Sep 2014 – 31 Mar 2015 | Ended |
| South East Coast Strategic Health AuthorityQ37 | In the area of | 1 Jul 2006 – 31 Aug 2014 | Ended |
| Surrey and Sussex Strategic HAQ19 | In the area of | 1 Apr 2002 – 30 Jun 2006 | Ended |
| West Surrey HAQAL | In the area of | 1 Apr 1996 – 31 Mar 2002 | Ended |
| West Surrey Health CommissionH20 | In the area of | 1 Apr 1995 – 31 Mar 1996 | Ended |
| South West Surrey District HAH15 | In the area of | 1 Apr 1993 – 31 Mar 1995 | Ended |
| West Surrey & North East Hampshire District HAH02 | In the area of | 1 Apr 1992 – 31 Mar 1993 | Ended |
Successions
- Predecessor: Frimley Park UnitHFP1 Apr 1992
- Predecessor: Heatherwood and Wexham Park Hospitals NHS Foundation TrustRD71 Oct 2014