Our Health Partnership
Active- Opened
- 1 Apr 2018 · 8 years
- Address
- 1856 Pershore Road, Kings Norton, Birmingham, B30 3AS (opens map in a new tab)
- Contact
- No phone in ODSNo website in ODS
- Last changed in ODS
- 15 Dec 2022
Current relationships (9)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| South Birmingham Alliance PCNU13655 | Nominated payee for | 1 Jun 2022 – current | Current |
| NHS Birmingham and Solihull Integrated Care BoardQHL | In the area of | 1 Apr 2020 – current | Current |
| Kingstanding, Erdington & Nechells PCNU18195 | Nominated payee for | 1 Apr 2020 – current | Current |
| Bournville and Northfield PCNU27366 | Nominated payee for | 1 Apr 2020 – current | Current |
| Alliance of Sutton Practices PCNU47609 | Nominated payee for | 1 Apr 2020 – current | Current |
| Weoley and Rubery PCNU51153 | Nominated payee for | 1 Apr 2020 – current | Current |
| Moseley, Billesley & Yardley Wood PCNU69625 | Nominated payee for | 1 Apr 2020 – current | Current |
| Shard End and Kitts Green PCNU72309 | Nominated payee for | 1 Apr 2020 – current | Current |
| Quinton and Harborne PCNU79381 | Nominated payee for | 1 Apr 2020 – current | Current |
Past relationships (2)
| Organisation | Relationship | Dates | Status |
|---|---|---|---|
| Bordesley East PCNU46437 | Nominated payee for | 1 Apr 2020 – 31 Mar 2021 | Ended |
| NHS England Midlands (West Midlands)Q77 | In the area of | 1 Apr 2018 – 31 Mar 2020 | Ended |